Selected Indicators - (2004-2005)
Item or Product | Unit | World | India | India's rank in the world |
Area | in 000 km 2 | 133.875 | 3.287 | 7 |
Population | in millon | 6,218 | 1,055 | 2 |
Gross Domestic Products | US$ billion | 36,356,2 | 599.0 | |
Per Capita GNP | US$ billion | 5,500 | 530 | 95 |
Gross National Income | US$ billion | 34,491 | 568 | 12 |
Electricity Generation | Bn. Kwh. | 15,443 | 577 | 7 |
Export of goods | US$ billion | 6,455 | 49.3 | 32 |
Export of services | US$ billion | 1,511 | 24,6 | 19 |
|
||||
Arable land | Million hectares | 1,402 | 182 | 2 |
Irrigated land | Million hectares | 273 | 55.0 | 2 |
Tractors in use | Million | 26.9 | 1.5 | 3 |
Nitro fertiliser consumption | Million tonnes | 82.4 | 11.3 | 2 |
Rice | Million tonnes | 576.0 | 117.0 | 2 |
Wheat | Million tonnes | 573.0 | 72.0 | 2 |
Tobacco | Million tonnes | 6.4 | 0.8 | 2 |
Tea | Million tonnes | 3.1 | 0.8 | 1 |
Milk (cow & buffalo) | Million tonnes | 577.8 | 82.5 | 1 |
Butter & Ghee | Million tonnes | 8.0 | 2.4 | 1 |
Sugar | Million tonnes | 142.9 | 20.5 | 2 |
Source : Statistical Outline of India 2004- 2005, Tata Services Limited, Department of Economics and Statistics |