Population in million
Population | 238,4 (1901) 252,1 (1911) 251,3 (1921) 279,0 (1931) 318,7 (1941) 361,1 (1951) 439,3 (1961) 548,2 (1971) 683,4 (1981) 846,3 (1991) 946,0 (1996 - 1997) 1.073,0 (2003-2004) |
|||
Male population | 353 (1981) 439 (1991) 532 (2001) |
|||
Female population | 330 (1981) 407 (1991) 497 (2001) |
|||
Female per 1,000 males | 934 (1981) 927 (1991) 933 (2001) |
|||
Workers | 242 (1981) 306 (1991) 402 (2001) |
|||
Male Workers | 179 (1981) 219 (1991) 275 (2001) |
|||
Female Workers | 63 (1981) 87 (1991) 127 (2001) |
|||
Annual birth rate per 1,000 | 39.9 (1941 - 1950) 41.7 (1951 - 1960) 41.2 (1961 - 1970) 37.2 (1971 - 1980) 32.5 (1981 - 1990) 27.7 (1995 - 1997) 27.2 (1999 - 2000) 25,0 (2001) |
|||
Annual death rate per 1,000 | 27.4 (1941 - 1950) 22.8 (1951 - 1960) 19.0 (1961 - 1970) 15.0 (1971 - 1980) 11.4 (1981 - 1990) 9.0 (1995 - 1997) 8.9 (1999 - 2000) 8.1 (2001) |
|||
Population density (per km2) | 313 (2001 ) | |||
Persons per household | 5.35 | |||
Rural population |
||||
Male | 524 (1981) 629 (1991) 743 (2001) |
|||
Female | 159 (1981) 218 (1991) 286 (2001) |
|||
Population in % |
||||
Not likely to survive up to 40 years | 17% | |||
Expectation of life at birth (years) | 50.5 (1981) 58.2 (1991) 65.4 (2001) |
|||
Growth of population in % | 2.10 % (1990-91) 1.98 % (1995-96) 1.61 % (1999-00) 1.77 % (2001-02) 1,70 % (2003-04) |
|||
Urban as % of total | 27,8% | |||
Economically active population in agriculture | 60 % (1999) | |||
Infant mortality rate per 1,000 live births | 129 (1971) 110 (1981) 97 (1985) 80 (1980) 74 (1995) 71 (1997) |
|||
Age distribution of Population in Million |
||||
Age distribution of Population | 0 - 4 years | 108.5 (2001) | ||
5 - 14 years | 239.1 (2001) | |||
15 - 19 years | 109.0 (2001) | |||
20 - 24 years | 90.2 (2001) | |||
25 - 34 years | 156.6 (2001) | |||
35 - 44 years | 121.6 (2001) | |||
45 - 54 years | 85.7 (2001) | |||
55 - 59 years | 31.1 (2001) | |||
> 60 years | 70.6 (2001) | |||
Population by religion |
||||
Population by religion (in %) | 2001 | 1991* | 1981# | |
0,8 | 0,8 | 0,7 | Buddhists | |
2,3 | 2,3 | 2,4 | Christians | |
80,5 | 81,3 | 80,4 | Hindus | |
13.4 | 12.0 | 11,0 | Muslims | |
0,4 | 0,4 | 0,5 | Jains | |
1,9 | 1,9 | 1,9 | Sikhs | |
0,6 | 1,3 | 3,1 | Others | |
* Excluding J & K # Excluding Assam |
||||
Source : Statistical Outline of India 2004 & 2005, Tata Services Limited, Department of Economics and Statistics |