Foreign Direct Investment Inflows
Country-wise (in
Mn. US$)
2003-04* | 2002-03 | 2001-02 | 2000-01 | 1999-00 | |
Mauritius | 381 | 534 | 1,863 | 843 | 501 |
USA | 297 | 268 | 364 | 320 | 355 |
Netherlands | 197 | 94 | 68 | 76 | 82 |
Japan | 67 | 66 | 143 | 156 | 142 |
Germany | 69 | 103 | 74 | 113 | 31 |
South Korea | 22 | 15 | 3 | 24 | 8 |
Total investment | 1,462 | 1,658 | 2,988 | 1,910 | 1,581 |
Note: Excluding NRI direct investment routed
through RBI since 1994-95. * Provisonal |
|||||
Source : Statistical Outline of India 2004 - 2005, Tata Services Limited, Department of Economics and Statistics |