Statistical outline

graph_top.jpglogo_harry_top.jpgpie_top.jpg

India in numbers - A few selected area's


Education
140_st_outline1.jpg
Literacy
Literacy rate 43.6 % (1981)
52.2 % (1991)
64.8 % (2001)
Male 56.4 % (1981)
64.1 % (1991)
75.3 % (2001)
Female 29.8 % (1981)
39.3 % (1991)
53.7 % (2001)
School education in 1000
Primary schools 494.4 (1980 - 1981)
560.9  (1990 - 1991)
626.7  (1998 - 1999)
641.7  (1999 - 2000)
695.3 (2003 - 2004)
Middle school 118.6 (1980 - 1981)
151.5  (1990 - 1991)
190.2  (1998 - 1999)
198.0  (1999 - 2000)
229.8 (2003 - 2004)
High/Higher secondary 51.6 (1980 - 1981)
79.8  (1990 - 1991)
112.4  (1998 - 1999)
116.8  (1999 - 2000)
140.1 (2003 - 2004)
College & university education (no)
General education colleges 3,421  (1980 - 1981)
4,862  (1990 - 1991)
7,494  (1998 - 1999)
7,778  (1999 - 2000)
8,913  (2003 - 2004)
Professional colleges 
(* Medicine, Engineering & Teachers training colleges only)
1,317  (1980 - 1981)
   886  (1990 - 1991)*
2,129  (1998 - 1999)*
2,124  (1999 - 2000)*
4,305 (2003 - 2004)
Universities (# including deemed universities and 
institutions of national importance only
110  (1980 - 1981)
184  (1990 - 1991)#
237  (1998 - 1999)#
244  (1999 - 2000)#
304 (2003 - 2004)#
Source : Statistical Outline of India 2004 - 2005, Tata Services Limited, 
Department of Economics and Statistics

140_st_outline_2004.jpg
160_stat2.jpg
120_stat3.jpg